Vauxhall Corsavan Sportive (CDTi ECOTEC-4) (Slaters Vauxhall Colwyn Bay)
WAS: £7,194
NOW: £7,194
| Registration: | CY57EYL | MPG | 0 |
| Colour: | Metallic-Star silver | CO2: | 127 g/km |
| Transmission: | Manual | Tax: | £(Band D) |
| Body Style: | Van | Ins Group: | 1 |
| Mileage: | 32117 | Fuel | Diesel |
| Reg Date | 2007 | ||
| Location | Slaters Vauxhall Colwyn Bay |
Peugeot Bipper S (HDi 70) (Slaters Vauxhall Colwyn Bay)
PRICE: £8,754
| Registration: | YD11HLN | MPG | 63 |
| Colour: | White | CO2: | 119 g/km |
| Transmission: | Manual | Tax: | £(Band C) |
| Body Style: | Van | Ins Group: | 3 |
| Mileage: | 9550 | Fuel | Diesel |
| Reg Date | 2011 | ||
| Location | Slaters Vauxhall Colwyn Bay |
Vauxhall Vivaro Sportive 2700 (CDTi) (Slaters Vauxhall Colwyn Bay)
PRICE: £8,795 +VAT
| Registration: | CY08AOD | MPG | 0 |
| Colour: | Red | CO2: | 0 g/km |
| Transmission: | Manual | Tax: | |
| Body Style: | Panel Van | Ins Group: | 5 |
| Mileage: | 41113 | Fuel | Diesel |
| Reg Date | 2008 | ||
| Location | Slaters Vauxhall Colwyn Bay |
Volkswagen Transporter T30 (102PS TDi) (Slaters Vauxhall Colwyn Bay)
WAS: £12,594
NOW: £10,794
| Registration: | CX58TNO | MPG | 0 |
| Colour: | White | CO2: | 0 g/km |
| Transmission: | Manual | Tax: | |
| Body Style: | Chassis Cab | Ins Group: | |
| Mileage: | 43362 | Fuel | Diesel |
| Reg Date | 2008 | ||
| Location | Slaters Vauxhall Colwyn Bay |
Vauxhall Vivaro Sportive 2700 (CDTi) (Slaters Vauxhall Colwyn Bay)
PRICE: £13,995 +VAT
| Registration: | CX61ZTE | MPG | 39 |
| Colour: | Metallic-Star silver 3 | CO2: | 195 g/km |
| Transmission: | Manual | Tax: | £(Band J) |
| Body Style: | Panel Van | Ins Group: | 5 |
| Mileage: | 5 | Fuel | Diesel |
| Reg Date | 2011 | ||
| Location | Slaters Vauxhall Colwyn Bay |

