Vauxhall Combo 1700 (CDTi Ecotec-4) (Slaters Vauxhall Llangefni)
WAS: £10,794
NOW: £8,154
| Registration: | VN10OOF | MPG | 0 |
| Colour: | STAR SILVER | CO2: | 0 g/km |
| Transmission: | Manual | Tax: | |
| Body Style: | Van | Ins Group: | |
| Mileage: | 5106 | Fuel | Diesel |
| Reg Date | 2010 | ||
| Location | Slaters Vauxhall Llangefni |
Vauxhall Vivaro Sportive 2700 (CDTi) (Slaters Vauxhall Colwyn Bay)
PRICE: £8,795 +VAT
| Registration: | CY08AOD | MPG | 0 |
| Colour: | Red | CO2: | 0 g/km |
| Transmission: | Manual | Tax: | |
| Body Style: | Panel Van | Ins Group: | 5 |
| Mileage: | 35000 | Fuel | Diesel |
| Reg Date | 2008 | ||
| Location | Slaters Vauxhall Colwyn Bay |
Vauxhall Movano 3500 (CDTi) (Slaters Vauxhall Colwyn Bay)
PRICE: £9,995 +VAT
| Registration: | CX08PNV | MPG | 0 |
| Colour: | Solid - Arctic white | CO2: | 0 g/km |
| Transmission: | Manual | Tax: | |
| Body Style: | Tipper | Ins Group: | 15 |
| Mileage: | 49562 | Fuel | Diesel |
| Reg Date | 2008 | ||
| Location | Slaters Vauxhall Colwyn Bay |
Vauxhall Vivaro Sportive 2700 (CDTi) (Slaters Vauxhall Colwyn Bay)
PRICE: £10,495 +VAT
| Registration: | CX59YPL | MPG | 34 |
| Colour: | Silver | CO2: | 215 g/km |
| Transmission: | Manual | Tax: | £260.00(Band K) |
| Body Style: | Panel Van | Ins Group: | 5 |
| Mileage: | 11290 | Fuel | Diesel |
| Reg Date | 2009 | ||
| Location | Slaters Vauxhall Colwyn Bay |
Citroen Berlingo 625 LX (HDi) (Slaters Citroen)
WAS: £11,994
NOW: £10,794
| Registration: | CX11XOE | MPG | 50 |
| Colour: | Solid - Polar white | CO2: | 149 g/km |
| Transmission: | Manual | Tax: | £130.00(Band F) |
| Body Style: | Van | Ins Group: | |
| Mileage: | 2994 | Fuel | Diesel |
| Reg Date | 2011 | ||
| Location | Slaters Citroen |
