SAAB 9-3 Cabriolet/Coupe Vector (2.0t (6)) (Slaters Vauxhall Colwyn Bay)
PRICE: £23,995
| Registration: | CX12EFJ | MPG | 0 |
| Colour: | Laser Red | CO2: | 0 g/km |
| Transmission: | Manual | Tax: | |
| Body Style: | Cabriolet | Ins Group: | |
| Mileage: | 6 | Fuel | Petrol |
| Reg Date | 2012 | ||
| Location | Slaters Vauxhall Colwyn Bay |
Vauxhall Ampera Electron (Voltec E-FLEX) (Slaters Vauxhall Colwyn Bay)
WAS: £35,994
NOW: £26,995
| Registration: | CX12EDV | MPG | 235 |
| Colour: | Lithium White | CO2: | 27 g/km |
| Transmission: | CVT | Tax: | £0(Band A) |
| Body Style: | Hatchback | Ins Group: | 21E |
| Mileage: | 6500 | Fuel | Petrol/Hybrid |
| Reg Date | 2012 | ||
| Location | Slaters Vauxhall Colwyn Bay |
Vauxhall VXR8 GTS (Slaters Vauxhall Colwyn Bay)
WAS: £49,615
NOW: £44,995
| Registration: | VXR8 | MPG | 0 |
| Colour: | Yellow | CO2: | 0 g/km |
| Transmission: | Manual | Tax: | |
| Body Style: | Saloon | Ins Group: | |
| Mileage: | 20 | Fuel | Petrol |
| Reg Date | |||
| Location | Slaters Vauxhall Colwyn Bay |
