Nissan Note Acenta R (Slaters Nissan)
PRICE: £6,295
| Registration: | CX08FKF | MPG | 45 |
| Colour: | Black | CO2: | 150 g/km |
| Transmission: | Manual | Tax: | £135(Band F) |
| Body Style: | Mini MPV | Ins Group: | 10E |
| Mileage: | 36030 | Fuel | Petrol |
| Reg Date | 2008 | ||
| Location | Slaters Nissan |
Nissan Note Tekna (Slaters Nissan)
PRICE: £6,495
| Registration: | PE08OCK | MPG | 42 |
| Colour: | Grey | CO2: | 159 g/km |
| Transmission: | Automatic | Tax: | £170(Band G) |
| Body Style: | Mini MPV | Ins Group: | 15E |
| Mileage: | 35560 | Fuel | Petrol |
| Reg Date | 2008 | ||
| Location | Slaters Nissan |
Peugeot 207 1.4 HDi Sport 5 Door (Slaters Nissan)
PRICE: £6,495
| Registration: | CX08FLJ | MPG | 0 |
| Colour: | Black | CO2: | 0 g/km |
| Transmission: | Manual | Tax: | |
| Body Style: | Hatchback | Ins Group: | |
| Mileage: | 49583 | Fuel | Diesel |
| Reg Date | 2008 | ||
| Location | Slaters Nissan |
Nissan Note N-Tec (Slaters Nissan)
PRICE: £7,495
| Registration: | CY60BVF | MPG | 43 |
| Colour: | Metallic - Red | CO2: | 149 g/km |
| Transmission: | Manual | Tax: | £135(Band F) |
| Body Style: | Hatchback | Ins Group: | 15E |
| Mileage: | 52629 | Fuel | Petrol |
| Reg Date | 2010 | ||
| Location | Slaters Nissan |
Nissan Note Tekna (Slaters Nissan)
WAS: £8,995
NOW: £7,995
| Registration: | CY60BWB | MPG | 43 |
| Colour: | Silver | CO2: | 149 g/km |
| Transmission: | Manual | Tax: | £135(Band F) |
| Body Style: | Hatchback | Ins Group: | 15E |
| Mileage: | 26352 | Fuel | Petrol |
| Reg Date | 2010 | ||
| Location | Slaters Nissan |
